- Tamannaah Embraces the Spirit of Chhath Puja in The Vvaan’s Powerful ‘Chhathi Maiya’ Song Teaser
- Triptii Dimri: Balancing the Fine Art of Glamour & Exceptional Talent to Be Loved Across Generations
- द पार्क इंदौर के जनरल मैनेजर बने अमित भाटिया
- मेदांता इंदौर में लॉन्च हुआ AI-संचालित डेंटल स्क्रीनिंग रोबोट ‘स्कैनओ एअर’
- प्राइम पीआर को क्वालिटी मार्क अवॉर्ड्स 2026 में ‘बेस्ट पीआर एजेंसी’ का सम्मान मिला
PFRDA releases National Pension System (NPS) data including Atal Pension Yojana (APY) for February 2021.
1. The number of subscribers in various schemes under the NPS rose to 414.70 lakh by end-February 2021 from 340.34 lakh in February 2020 showing a year- on- year (Y-o-Y) increase of 21.85% (Table No- 1)
Table-1: Number of Subscribers in various schemes under NPS and APY
(No. in Lakh)
| S.N. | Sector | Feb-20 | Mar-20 | Feb-21 | Growth % YOY | |||
| 1 | Central Government | 20.94 | 21.02 | 21.68 | 3.52 | |||
| 2 | State Government | 47.29 | 47.54 | 50.76 | 7.33 | |||
| 3 | Corporate Sector | 9.45 | 9.73 | 11.04 | 16.81 | |||
| 4 | All Citizen Sector | 11.92 | 12.52 | 15.49 | 29.99 | |||
| 5 | NPS Lite* | 43.33 | 43.32 | 43.04 | – | |||
| 6 | Atal Pension Yojana | 207.41 | 211.42 | 272.69 | 31.48 | |||
| Grand Total | 340.34 | 345.55 | 414.70 | 21.85 |
*No fresh Registration permitted w.e.f. 01st April 2015
2. As on 28thFebruary 2021, total pension assets under management stood at Rs. 5,59,594 crore showing a Y-o-Y growth of 33.09% (Table No. 2).
Table- 2: Total Assets under Management under NPS and APY
(Rs. In Crore)
| S.N. | Sector | Feb-20 | Mar-20 | Feb-21 | Growth % YOY | ||
| 1 | Central Government | 1,39,294 | 1,38,046 | 1,77,240 | 27.24 | ||
| 2 | State Government | 2,11,809 | 2,11,023 | 2,82,123 | 33.20 | ||
| 3 | Corporate Sector | 41,715 | 41,243 | 60,030 | 43.91 | ||
| 4 | All Citizen Sector | 13,374 | 12,913 | 20,803 | 55.55 | ||
| 5 | NPS Lite | 3,807 | 3,728 | 4,284 | 12.53 | ||
| 6 | Atal Pension Yojana | 10,479 | 10,526 | 15,114 | 44.23 | ||
| Grand Total | 4,20,479 | 4,17,479 | 5,59,594 | 33.09 |


