- Govardhan Puja Celebrated with Great Enthusiasm and Family Unity at British Park Phase-1
- ब्रिटिश पार्क फेज-1 में पूरे उत्साह और पारिवारिक एकता के साथ मनाई गई गोवर्धन पूजा
- Diwali Special! 8 Actresses Who Understood the Festive Assignment
- Whirlpool of india delivers double digit revenue growth in q2
- Abhishek Banerjee, Aparshakti Khurana to Vijay Verma: 5 Actors Who Looked Dapper this Diwali
PFRDA releases National Pension System (NPS) and Atal Pension Yojana (APY) Data for Dec. 2020
1. As on 31st December 2020, number of subscribers under the National Pension System (NPS) and Atal Pension Yojana (APY) rose to 397.70 lakh showing a year- on- year (Y-o-Y) increase of 21.67% (Table No- 1)
Table-1: Number of Subscribers in various schemes under NPS and APY
(No. in Lakh)
| S.N. | Sector | Dec-19 | Mar-20 | Dec-20 | Growth %YOY | |
| 1 | Central Government | 20.69 | 21.02 | 21.53 | 4.06 | |
| 2 | State Government | 46.48 | 47.54 | 50.06 | 7.70 | |
| 3 | Corporate Sector | 9.11 | 9.74 | 10.77 | 18.22 | |
| 4 | All Citizen Sector | 10.87 | 12.52 | 14.45 | 32.93 | |
| 5 | NPS Lite* | 43.35 | 43.32 | 43.09 | -0 | |
| 6 | Atal Pension Yojana | 196.37 | 211.42 | 257.80 | 31.28 | |
| Grand Total | 326.86 | 345.55 | 397.70 | 21.67 |
*No fresh Registration permitted w.e.f. 01st April 2015
2. As on 31st December 2020, total pension assets under management stood at Rs. 5,48,913 crore showing a Y-o-Y growth of 36.83% (Table No. 2).
Table- 2: Total Assets under Management under NPS and APY
(Rs. In Crore)
| S.N. | Sector | Dec-19 | Mar-20 | Dec-20 | Growth %YOY | |
| 1 | Central Government | 133573 | 138046 | 1,75,965 | 31.74 | |
| 2 | State Government | 202047 | 211023 | 2,77,149 | 37.17 | |
| 3 | Corporate Sector | 39766 | 41243 | 57,723 | 45.16 | |
| 4 | All Citizen Sector | 12224 | 12913 | 19,033 | 55.71 | |
| 5 | NPS Lite | 3753 | 3728 | 4,319 | 15.07 | |
| 6 | Atal Pension Yojana | 9788 | 10,526 | 14,724 | 50.42 | |
| Grand Total | 4,01,152 | 4,17,479 | 5,48,913 | 36.83 |


